Season Archive
Past seasons of the Rutland Invitation Quiz League
Division 1 Champions
Boat Inn
Division 2 Champions
Cheese Hounds
Cup Winners
Boat Inn
Plate Winners
Stilton Cheese
League Tables
Division One
| # | Team | P | W | D | L | Pts | Agg |
|---|---|---|---|---|---|---|---|
| 👑 | Boat Inn | 18 | 17 | 1 | 0 | 35 | 1659 |
| 2 | Whissendine Wanderers | 18 | 13 | 2 | 3 | 28 | 1587 |
| 3 | Old Buttercross | 18 | 11 | 1 | 6 | 23 | 1425 |
| 4 | Catmose Owls | 18 | 9 | 0 | 9 | 18 | 1470 |
| 5 | Newton Wanderers | 18 | 9 | 0 | 9 | 18 | 1362 |
| 6 | Stilton Cheesewrights | 18 | 8 | 0 | 10 | 16 | 1439 |
| 7 | Market Overton CC | 18 | 7 | 2 | 9 | 16 | 1432 |
Division Two
| # | Team | P | W | D | L | Pts | Agg |
|---|---|---|---|---|---|---|---|
| 👑 | Cheese Hounds | 19 | 9 | 1 | 9 | 19 | 1453 |
| 2 | Oakham RFC Nomads | 19 | 8 | 1 | 10 | 17 | 1461 |
| 3 | Exiles | 19 | 8 | 0 | 11 | 16 | 1425 |
| 4 | Stilton Cheese | 19 | 7 | 0 | 12 | 14 | 1419 |
| 5 | The Wibbets | 19 | 5 | 0 | 14 | 10 | 1376 |
| 6 | The Railway | 19 | 5 | 0 | 14 | 10 | 1307 |
Points: 2 for a win, 1 for a draw. Ties broken by aggregate score.
League Fixtures
Cup & Plate
🥇 RIQL Cup
🥈 RIQL Plate
🎯 Qualifying Round