League Table

#Team P WDL PtsAgg
1 Boat Inn 9 801 16 806
2 Catmose Owls 8 602 12 670
3 Wibbets 8 602 12 670
4 Old Buttercross 8 602 12 642
5 Oakham RFC Nomads 9 504 10 698
6 Stilton Cheese 8 503 10 611
7 Whissendine Wanderers 8 413 9 643
8 Stilton Cheesewrights 8 404 8 631
9 Drifters 8 314 7 612
10 Cheese Hounds 9 207 4 654
11 Exeter Arms 9 207 4 620
12 Titanics 8 206 4 586
13 Exiles 8 008 0 551

Points: 2 for a win, 1 for a draw. Ties broken by aggregate score. Forfeit scores use the winning team's season average.