League Table
2026-27 season
League Table
| # | Team | P | W | D | L | Pts | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Boat Inn | 9 | 8 | 0 | 1 | 16 | 806 |
| 2 | Catmose Owls | 8 | 6 | 0 | 2 | 12 | 670 |
| 3 | Wibbets | 8 | 6 | 0 | 2 | 12 | 670 |
| 4 | Old Buttercross | 8 | 6 | 0 | 2 | 12 | 642 |
| 5 | Oakham RFC Nomads | 9 | 5 | 0 | 4 | 10 | 698 |
| 6 | Stilton Cheese | 8 | 5 | 0 | 3 | 10 | 611 |
| 7 | Whissendine Wanderers | 8 | 4 | 1 | 3 | 9 | 643 |
| 8 | Stilton Cheesewrights | 8 | 4 | 0 | 4 | 8 | 631 |
| 9 | Drifters | 8 | 3 | 1 | 4 | 7 | 612 |
| 10 | Cheese Hounds | 9 | 2 | 0 | 7 | 4 | 654 |
| 11 | Exeter Arms | 9 | 2 | 0 | 7 | 4 | 620 |
| 12 | Titanics | 8 | 2 | 0 | 6 | 4 | 586 |
| 13 | Exiles | 8 | 0 | 0 | 8 | 0 | 551 |
Points: 2 for a win, 1 for a draw. Ties broken by aggregate score. Forfeit scores use the winning team's season average.