League Fixtures
2026-27 season
15 September 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 87 | – | 94 | Wibbets |
| Catmose Owls | 95 | – | 66 | Titanics |
| Cheese Hounds | 77 | – | 82 | Stilton Cheesewrights |
| Drifters | 81 | – | 88 | Stilton Cheese |
| Exiles | 71 | – | 86 | Oakham RFC Nomads |
| Old Buttercross | 88 | – | 70 | Exeter Arms |
22 September 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 79 | – | 75 | Whissendine Wanderers |
| Cheese Hounds | 78 | – | 74 | Old Buttercross |
| Drifters | 71 | – | 78 | Oakham RFC Nomads |
| Exiles | 58 | – | 69 | Exeter Arms |
| Stilton Cheese | 65 | – | 89 | Catmose Owls |
| Wibbets | 82 | – | 81 | Titanics |
29 September 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Cheese Hounds | 78 | – | 69 | Exiles |
| Drifters | 81 | – | 69 | Exeter Arms |
| Oakham RFC Nomads | 71 | – | 86 | Catmose Owls |
| Titanics | 80 | – | 90 | Boat Inn |
| Whissendine Wanderers | 86 | – | 80 | Stilton Cheesewrights |
| Wibbets | 94 | – | 60 | Stilton Cheese |
6 October 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 81 | – | 79 | Stilton Cheesewrights |
| Cheese Hounds | 73 | – | 80 | Drifters |
| Exeter Arms | 54 | – | 82 | Catmose Owls |
| Old Buttercross | 79 | – | 67 | Whissendine Wanderers |
| Stilton Cheese | 68 | – | 60 | Titanics |
| Wibbets | 79 | – | 72 | Oakham RFC Nomads |
13 October 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 91 | – | 89 | Stilton Cheese |
| Catmose Owls | 81 | – | 75 | Cheese Hounds |
| Exeter Arms | 85 | – | 74 | Wibbets |
| Oakham RFC Nomads | 86 | – | 62 | Titanics |
| Stilton Cheesewrights | 64 | – | 79 | Old Buttercross |
| Whissendine Wanderers | 85 | – | 73 | Exiles |
20 October 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Old Buttercross | 72 | – | 95 | Boat Inn |
| Stilton Cheese | 78 | – | 72 | Oakham RFC Nomads |
| Stilton Cheesewrights | 84 | – | 69 | Exiles |
| Titanics | 88 | – | 60 | Exeter Arms |
| Whissendine Wanderers | 80 | – | 80 | Drifters |
| Wibbets | 88 | – | 63 | Cheese Hounds |
27 October 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Oakham RFC Nomads | 74 | – | 99 | Boat Inn |
| Old Buttercross | 85 | – | 76 | Exiles |
| Stilton Cheese | 81 | – | 78 | Exeter Arms |
| Stilton Cheesewrights | 91 | – | 79 | Drifters |
| Titanics | 81 | – | 67 | Cheese Hounds |
| Whissendine Wanderers | 87 | – | 83 | Catmose Owls |
3 November 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Exiles | 76 | – | 85 | Boat Inn |
| Oakham RFC Nomads | 78 | – | 65 | Exeter Arms |
| Old Buttercross | 81 | – | 65 | Drifters |
| Stilton Cheese | 82 | – | 69 | Cheese Hounds |
| Stilton Cheesewrights | 73 | – | 77 | Catmose Owls |
| Wibbets | 83 | – | 71 | Whissendine Wanderers |
10 November 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Catmose Owls | 77 | – | 84 | Old Buttercross |
| Exeter Arms | 70 | – | 99 | Boat Inn |
| Exiles | 59 | – | 75 | Drifters |
| Cheese Hounds | 74 | – | 81 | Oakham RFC Nomads |
| Stilton Cheesewrights | 78 | – | 76 | Wibbets |
| Titanics | 68 | – | 92 | Whissendine Wanderers |
17 November 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | Drifters | |||
| Exeter Arms | Cheese Hounds | |||
| Exiles | Catmose Owls | |||
| Stilton Cheesewrights | Titanics | |||
| Wibbets | Old Buttercross | |||
| Whissendine Wanderers | Stilton Cheese | |||
24 November 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | Cheese Hounds | |||
| Drifters | Catmose Owls | |||
| Oakham RFC Nomads | Whissendine Wanderers | |||
| Old Buttercross | Titanics | |||
| Stilton Cheese | Stilton Cheesewrights | |||
| Wibbets | Exiles | |||
1 December 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Catmose Owls | Boat Inn | |||
| Exeter Arms | Whissendine Wanderers | |||
| Titanics | Exiles | |||
| Oakham RFC Nomads | Stilton Cheesewrights | |||
| Old Buttercross | Stilton Cheese | |||
| Drifters | Wibbets | |||
8 December 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Catmose Owls | Wibbets | |||
| Cheese Hounds | Whissendine Wanderers | |||
| Drifters | Titanics | |||
| Exeter Arms | Stilton Cheesewrights | |||
| Exiles | Stilton Cheese | |||
| Oakham RFC Nomads | Old Buttercross | |||