League Fixtures
2025-26 season
16 September 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 95 | – | 33 | Exeter Arms |
| Exiles | 65 | – | 85 | Stilton Cheese |
| Old Buttercross | 60 | – | 84 | Oakham RFC Nomads |
| Whissendine Wanderers | 66 | – | 95 | Stilton Cheesewrights |
| Cheese Hounds | 61 | – | 74 | Catmose Owls |
| Lord Nelson | 76 | – | 47 | Queens Head |
| Wibbets | 75 | – | 56 | Titanics |
23 September 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Stilton Cheesewrights | 90 | – | 70 | Catmose Owls |
| Whissendine Wanderers | 87 | – | 80 | Old Buttercross |
| Exeter Arms | 51 | – | 80 | Cheese Hounds |
| Lord Nelson | 67 | – | 72 | Oakham RFC Nomads |
| Queens Head | 54 | – | 86 | Exiles |
| Titanics | 79 | – | 95 | Boat Inn |
| Wibbets | 69 | – | 78 | Stilton Cheese |
30 September 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 73 | – | 83 | Stilton Cheesewrights |
| Stilton Cheese | 75 | – | 92 | Catmose Owls |
| Whissendine Wanderers | 88 | – | 58 | Queens Head |
| Cheese Hounds | 62 | – | 73 | Titanics |
| Lord Nelson | 77 | – | 83 | Exiles |
| Exeter Arms | 61 | – | 84 | Oakham RFC Nomads |
| Wibbets | 70 | – | 86 | Old Buttercross |
7 October 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Stilton Cheesewrights | 95 | – | 76 | Oakham RFC Nomads |
| Cheese Hounds | 75 | – | 91 | Whissendine Wanderers |
| Exeter Arms | 53 | – | 88 | Catmose Owls |
| Lord Nelson | 65 | – | 78 | Stilton Cheese |
| Queens Head | 56 | – | 89 | Old Buttercross |
| Titanics | 70 | – | 81 | Exiles |
| Wibbets | 74 | – | 86 | Boat Inn |
14 October 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 107 | – | 51 | Queens Head |
| Catmose Owls | 81 | – | 84 | Lord Nelson |
| Exiles | 82 | – | 74 | Whissendine Wanderers |
| Old Buttercross | 78 | – | 69 | Cheese Hounds |
| Stilton Cheese | 79 | – | 71 | Titanics |
| Exeter Arms | 58 | – | 83 | Stilton Cheesewrights |
| Oakham RFC Nomads | 74 | – | 79 | Wibbets |
21 October 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Old Buttercross | 86 | – | 78 | Exiles |
| Whissendine Wanderers | 79 | – | 85 | Stilton Cheese |
| Cheese Hounds | 77 | – | 94 | Boat Inn |
| Lord Nelson | 84 | – | 54 | Exeter Arms |
| Queens Head | 62 | – | 90 | Oakham RFC Nomads |
| Titanics | 68 | – | 86 | Catmose Owls |
| Wibbets | 71 | – | 90 | Stilton Cheesewrights |
28 October 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Catmose Owls | 85 | – | 85 | Whissendine Wanderers |
| Exiles | 73 | – | 91 | Boat Inn |
| Stilton Cheese | 83 | – | 80 | Old Buttercross |
| Stilton Cheesewrights | 88 | – | 62 | Queens Head |
| Exeter Arms | 68 | – | 84 | Wibbets |
| Oakham RFC Nomads | 80 | – | 68 | Cheese Hounds |
| Titanics | 72 | – | 71 | Lord Nelson |
4 November 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 97 | – | 77 | Stilton Cheese |
| Catmose Owls | 85 | – | 85 | Old Buttercross |
| Exiles | 91 | – | 79 | Oakham RFC Nomads |
| Cheese Hounds | 55 | – | 103 | Stilton Cheesewrights |
| Exeter Arms | 50 | – | 87 | Titanics |
| Lord Nelson | 74 | – | 96 | Whissendine Wanderers |
| Queens Head | 59 | – | 85 | Wibbets |
11 November 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Catmose Owls | 86 | – | 88 | Boat Inn |
| Old Buttercross | 87 | – | 83 | Lord Nelson |
| Stilton Cheesewrights | 87 | – | 79 | Exiles |
| Cheese Hounds | 86 | – | 72 | Wibbets |
| Queens Head | 61 | – | 73 | Exeter Arms |
| Oakham RFC Nomads | 78 | – | 84 | Stilton Cheese |
| Titanics | 78 | – | 88 | Whissendine Wanderers |
18 November 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 90 | – | 76 | Lord Nelson |
| Old Buttercross | 83 | – | 77 | Titanics |
| Stilton Cheese | 88 | – | 74 | Stilton Cheesewrights |
| Whissendine Wanderers | 94 | – | 59 | Exeter Arms |
| Queens Head | 65 | – | 80 | Cheese Hounds |
| Oakham RFC Nomads | 71 | – | 83 | Catmose Owls |
| Wibbets | 74 | – | 78 | Exiles |
25 November 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Catmose Owls | 82 | – | 72 | Exiles |
| Stilton Cheesewrights | 68 | – | 87 | Old Buttercross |
| Whissendine Wanderers | 94 | – | 62 | Wibbets |
| Cheese Hounds | 63 | – | 74 | Lord Nelson |
| Exeter Arms | 66 | – | 83 | Stilton Cheese |
| Oakham RFC Nomads | 80 | – | 92 | Boat Inn |
| Titanics | 69 | – | 69 | Queens Head |
2 December 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 87 | – | 70 | Whissendine Wanderers |
| Catmose Owls | 75 | – | 62 | Wibbets |
| Exiles | 68 | – | 69 | Cheese Hounds |
| Old Buttercross | 79 | – | 53 | Exeter Arms |
| Stilton Cheese | 82 | – | 44 | Queens Head |
| Stilton Cheesewrights | 70 | – | 58 | Lord Nelson |
| Oakham RFC Nomads | 79 | – | 52 | Titanics |
9 December 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Exiles | 84 | – | 67 | Exeter Arms |
| Old Buttercross | 81 | – | 92 | Boat Inn |
| Stilton Cheese | 76 | – | 75 | Cheese Hounds |
| Oakham RFC Nomads | 79 | – | 97 | Whissendine Wanderers |
| Queens Head | 66 | – | 85 | Catmose Owls |
| Titanics | 68 | – | 95 | Stilton Cheesewrights |
| Wibbets | 87 | – | 81 | Lord Nelson |
20 January 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Catmose Owls | 91 | – | 73 | Exiles |
| Old Buttercross | 85 | – | 79 | Stilton Cheese |
| Whissendine Wanderers | 96 | – | 79 | Stilton Cheesewrights |
| Division Two | ||||
| Cheese Hounds | 90 | – | 78 | Titanics |
| Oakham RFC Nomads | 81 | – | 89 | Wibbets |
| Queens Head | 71 | – | 89 | Lord Nelson |
27 January 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Boat Inn | 95 | – | 89 | Old Buttercross |
| Stilton Cheese | 81 | – | 84 | Exiles |
| Whissendine Wanderers | 100 | – | 76 | Catmose Owls |
| Division Two | ||||
| Exeter Arms | 70 | – | 88 | Cheese Hounds |
| Lord Nelson | 77 | – | 83 | Oakham RFC Nomads |
| Wibbets | 91 | – | 74 | Titanics |
3 February 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Catmose Owls | 88 | – | 90 | Stilton Cheesewrights |
| Exiles | 79 | – | 103 | Boat Inn |
| Stilton Cheese | 82 | – | 103 | Whissendine Wanderers |
| Division Two | ||||
| Exeter Arms | 79 | – | 82 | Wibbets |
| Queens Head | 73 | – | 94 | Oakham RFC Nomads |
| Titanics | 75 | – | 87 | Lord Nelson |
10 February 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Exiles | 82 | – | 78 | Old Buttercross |
| Stilton Cheesewrights | 73 | – | 84 | Stilton Cheese |
| Whissendine Wanderers | 93 | – | 77 | Boat Inn |
| Division Two | ||||
| Lord Nelson | 82 | – | 69 | Exeter Arms |
| Titanics | 86 | – | 60 | Queens Head |
| Wibbets | 91 | – | 63 | Cheese Hounds |
24 February 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Boat Inn | 91 | – | 77 | Stilton Cheesewrights |
| Old Buttercross | 94 | – | 86 | Whissendine Wanderers |
| Stilton Cheese | 81 | – | 92 | Catmose Owls |
| Division Two | ||||
| Cheese Hounds | 88 | – | 74 | Lord Nelson |
| Oakham RFC Nomads | 76 | – | 74 | Titanics |
| Queens Head | 69 | – | 66 | Exeter Arms |
3 March 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Exiles | 88 | – | 68 | Whissendine Wanderers |
| Catmose Owls | 75 | – | 92 | Boat Inn |
| Stilton Cheesewrights | 77 | – | 91 | Old Buttercross |
| Division Two | ||||
| Lord Nelson | 84 | – | 83 | Wibbets |
| Oakham RFC Nomads | 87 | – | 75 | Exeter Arms |
| Queens Head | 57 | – | 71 | Cheese Hounds |
10 March 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Boat Inn | 102 | – | 70 | Stilton Cheese |
| Old Buttercross | 82 | – | 86 | Catmose Owls |
| Stilton Cheesewrights | 81 | – | 70 | Exiles |
| Division Two | ||||
| Cheese Hounds | 81 | – | 72 | Oakham RFC Nomads |
| Exeter Arms | 69 | – | 68 | Titanics |
| Wibbets | 80 | – | 60 | Queens Head |